The Samsung Galaxy Z Flip 3 2556gb 8gb
KSh 42,500.00KSh 55,000.00 (-23%)
OS | Android 11.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 7.2 x 0.7 x 16.6 cm; 183 g |
Batteries | 1 AA batteries required. (included) |
Item model number | Samsung Galaxy Z Flip3 5G |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | GLONASS |
Special features | Fingerprint Scanner, Front Camera, Dual Sim, Dual Camera, Camera |
Display technology | FHD+ Infinity-O |
Colours displayed | Main Display Adaptive 120 Hz Refresh Rate, 425 PPI | Cover Display 60 Hz, 302 PPI |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Foldable Screen |
Colour | Black |
Battery Power Rating | 3300 |
Whats in the box? | Handset,Non-removable Battery, data cable (C-to-C), ejection pin, quick Guide, Vinyl, protective films (main display) |
Manufacturer | SAMSUNG ELECTRONICS CO., LTD. 129, SAMSUNG-RO, YEONGTONG-GU SUWON 16677 GYEONGGI-DO, SOUTH KOREA |
Item Weight | 183 g |
OS | Android 11.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 7.2 x 0.7 x 16.6 cm; 183 g |
Batteries | 1 AA batteries required. (included) |
Item model number | Samsung Galaxy Z Flip3 5G |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | GLONASS |
Special features | Fingerprint Scanner, Front Camera, Dual Sim, Dual Camera, Camera |
Display technology | FHD+ Infinity-O |
Colours displayed | Main Display Adaptive 120 Hz Refresh Rate, 425 PPI | Cover Display 60 Hz, 302 PPI |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Foldable Screen |
Colour | Black |
Battery Power Rating | 3300 |
Whats in the box? | HandsetNon-removable Battery,le (C-to-C),requicken pin,guide, Vinyl,Protective films (main display main display) |
MaSAMSUNGer | SAMSUNG ELECTRONICS CO., LTD.129, SAMSUNG-RO, YEONGTONG-GU SUWON 16677GYEONGGI-DO, O SOUTH KOREA |
Item Weight | 183 g |
Reviews
There are no reviews yet.